Weight
The property most buyers ask about first, and the one most brands leave out. Four of twelve publish a pair weight; a fifth gives a range without a unit.
| Model | Per pair | In ounces |
|---|---|---|
| GCOM SRG1 short | 31 g | 1.1 oz |
| FREEM SIM21 | 32 g | 1.1 oz |
| VIRAGE PB1 | 38 g | 1.3 oz |
| F33L SR Flow Forte | just under 50 g | 1.8 oz |
| Alpinestars Sim Gloves Graphic | 90–120 g, unit not stated | 3.2–4.2 oz |
| Moradness Aura Pro, Syncmesh Grip M2X, Sparco Hypergrip, Trak Racer Multi-Use, GT Omega PRESA, LVRY SIM GLOVE, SRS ProGlove | no data | — |
More detail in lightest sim racing gloves.
Construction
| Model | Seams | Palm | Back |
|---|---|---|---|
| GCOM SRG1 | fully external, double except on the thumb back | AX leather, printed silicone dots | 95 % polyester, 5 % spandex |
| Moradness Aura Pro | external; doubled status not specified | perforated mesh, grip zones | mesh, nylon-polyester-spandex |
| Syncmesh Grip M2X | external, reinforced; smooth inside | reinforced fabric, pre-curved, silicone print | 85 % polyester, 10 % silicone, 5 % nylon |
| F33L SR Flow Forte | external (reverse stitching) | high-grip, ventilated | "advanced breathable materials" |
| SRS ProGlove | external | partly rubberised | elastic, very thin |
| Alpinestars Sim Gloves | no data | Nanofront® with 3D print | bonded stretch, large perforations |
| Sparco Hypergrip | no data | microfibre, micro-perforated, rubber coating, foam padding | perforated, elastic |
| Trak Racer Multi-Use | no data | suede-like single layer, 55 % PU / 45 % PES | stretch twill, 80 % PES / 20 % elastane |
| GT Omega PRESA | no data | tactile grip with padding | breathable, strategically placed ventilation |
| FREEM SIM21 | no data | "L-Grip" fabric, full palm (third-party test) | no data |
| LVRY SIM GLOVE | no data | high-grip texture | "material stack", not specified |
| VIRAGE PB1 | no data | no data | no data |
Sizes, touch and price
| Model | Sizes | Touchscreen | Price |
|---|---|---|---|
| FREEM SIM21 | 2XS–3XL (8) | thumb, index (third-party test) | US$60 |
| F33L SR Flow Forte | XXS–XXL (7) | fingertips | £39 |
| Moradness Aura Pro | XS–XXL (S–XXL in some designs) | index, thumb | €67.95 |
| GCOM SRG1 | XS–XL | no data | €69 short, €59 long |
| LVRY SIM GLOVE | XS–XL | index | US$150 |
| Syncmesh Grip M2X | S–XL | index | €74.38–80.33 |
| GT Omega PRESA | S–XL | yes, fingers not named | £24.95 — sold out 7 Oct 2026 |
| Alpinestars Sim Gloves | XS–XXL | thumb, index, middle | €44.95 |
| Sparco Hypergrip | 8–12 (numeric) | thumb, index | approx. €50 |
| Trak Racer Multi-Use | S–XL | thumb, index | €35 |
| SRS ProGlove | S–XXL | index, thumb | €44.90 |
| VIRAGE PB1 | no data | no data | no data |
Prices are as published by each manufacturer in its own currency, except Sparco’s price, which comes from retailer listings. Conversions elsewhere on this site use the ECB reference rate of the date named on the page.
Care
| Model | Machine wash | Notes |
|---|---|---|
| GCOM SRG1 | delicate cycle at up to 30 °C allowed | lukewarm hand wash with mild detergent also allowed; no spin cycle, tumble drying or bleach; air dry |
| Moradness Aura Pro | cold delicate cycle allowed | hang to dry, no tumble dryer |
| Syncmesh Grip M2X | no | hand wash only; no dryer, bleach, wringing or ironing |
| F33L SR Flow Forte | not stated | hand wash at up to 30 °C (86 °F) |
| All others | no data | — |
GCOM care guidance: manufacturer support. See how to wash sim racing gloves.
Where the data comes from
Manufacturer product pages are the default source. Two values on the FREEM SIM21 page come from a published third-party test and are labelled as such. Every page carries the date each figure was read.
The database is reviewed quarterly and whenever a tracked model changes. Our own scale and rig measurements will fill the “no data” rows model by model — the programme is in how we rate.
A model enters the database once its manufacturer publishes enough to fill a spec sheet. OMP is not included in this English comparison: its product pages did not respond on 7 October 2026. Sparco's price, cuff and size values come from retailer listings and are labelled as such on the model page.
Frequently asked
How many sim racing gloves are there?
This database tracks twelve models from twelve brands. New models are added once enough specifications are published to fill a spec sheet.
Which glove publishes the most data?
The GCOM SRG1 and the Syncmesh Grip M2X. GCOM publishes weight, seam construction, both fabric compositions, cuff design, sizes and price; Syncmesh publishes fabric percentages, seam position, sizes, care, a torque rating and price.
Why do so many rows say “no data”?
Because the manufacturer does not publish the value. Seven of twelve models state no weight, seven state no seam position, and one states no size range.
Can I download the data?
A machine-readable export of this database is planned. Until then, the tables on this page carry every value we hold.
Where can I compare two specific models?
Eight head-to-head pages are in comparisons. Technical terms are defined in the glossary.