Specifications
| Spec | LVRY SIM GLOVE |
|---|---|
| Weight | not published |
| Seams | not published |
| Palm | high-grip texture, described as optimised for sim steering wheels |
| Back | "lightweight, breathable material stack mirroring pro race gloves"; fabrics not listed |
| Cuff and closure | not published |
| Sizes | XS, S, M, L, XL |
| Sizing method | measure around the widest part of the palm, excluding knuckles and thumb |
| Touchscreen | index fingertip |
| Colours | Black, White |
| Care | not published |
| Fire protection | none — a sim racing glove |
| Price | US$150 (approx. €133, ECB reference rate 6 October 2026) |
| Data as of | 7 October 2026, lvry.co |
What stands out
A published sizing method. LVRY tells you exactly how to measure: around the widest part of the palm, excluding knuckles and thumb. Only GCOM and Moradness are comparably specific, and both of those also say what to do between sizes — LVRY does not. See size and fit.
Five sizes. XS to XL is a wider range than Syncmesh or GT Omega offer, though narrower than F33L's seven.
Premium positioning. LVRY describes a material stack mirroring professional race gloves. What that stack consists of is not stated.
What US$150 does not buy you in published data
At more than twice the price of the GCOM SRG1 (€69) and nearly four times the F33L SR Flow Forte (£39), the LVRY publishes less than either.
| Property | LVRY (US$150) | GCOM SRG1 (€69) | F33L SR Flow Forte (£39) |
|---|---|---|---|
| Weight per pair | not published | 31 g (1.1 oz) | just under 50 g (1.8 oz) |
| Seams | not published | fully external, double except on the thumb back | reverse stitching |
| Palm material | "high-grip texture" | AX leather with silicone dots | high-grip, ventilated |
| Back material | "material stack" | 95 % polyester, 5 % spandex | not published |
| Sizes | XS–XL | XS–XL | XXS–XXL |
| Care | not published | lukewarm hand wash with mild detergent or a delicate cycle at up to 30 °C; no spin cycle, tumble drying or bleach; air dry | hand wash at up to 30 °C |
Price and published detail do not move together in this field. Syncmesh from €74.38 publishes a full fabric composition and a torque rating; Trak Racer at €35 publishes both fabric percentages.
Alternatives
| If you want | Consider | Why |
|---|---|---|
| The most published construction data | GCOM SRG1 | 31 g per pair, fully external double seams, strap-free cuff, €69 |
| A stated torque rating and full fabric data | Syncmesh Grip M2X | 16 Nm, 85/10/5 composition, EU shipping, €74.38 |
| A wider size range | F33L SR Flow Forte | Seven sizes XXS–XXL at £39 |
Frequently asked
How much does the LVRY SIM GLOVE cost?
US$150, roughly €133 at the ECB reference rate of 6 October 2026 — the highest price in this comparison.
How much does it weigh?
LVRY does not publish a weight.
How do I measure for the right size?
LVRY asks you to measure around the widest part of the palm, excluding the knuckles and thumb. It does not state what to do if you fall between two sizes.
Which finger works on a touchscreen?
The index fingertip.
Is it worth the price?
On published specifications, cheaper gloves here state more: the SRG1 at €69 publishes weight, seam construction and both fabric compositions; the LVRY publishes none of those.