Measure circumference around your knuckles without the thumb. Measure hand length from the wrist to the tip of the middle finger; it is used only as an additional check for GCOM.
A comma or a decimal point is accepted. Circumference: 5–60 cm, length: 5–40 cm; inches are converted to cm by multiplying by 2.54.
Open manufacturer size chartRetrieved: 2026-10-07
Your recommendation appears after “Calculate size”.
How sizing works
GCOM: both circumference boundaries are inclusive; at a shared boundary, the first, smaller size applies. Length provides a note only if the closest nominal size differs.
Other manufacturers: only the specified circumference intervals apply. Gaps are not filled and a shared boundary can yield two sizes.
There is no universal sizing rule across manufacturers. Simagic lists glove lengths; these values are not used for hand-length recommendations.
Manufacturer size charts
Data as of: 2026-10-07
GCOM SRG1 short
Open manufacturer size chart · Retrieved: 2026-10-07
Choose the smaller of two sizes; intended to fit closely.
| Size | Hand circumference (cm) | Hand length (cm) | Chart note |
|---|---|---|---|
| XS | 16–18 | 17 | – |
| S | 18–20 | 18 | – |
| M | 20–22 | 19 | – |
| L | 22–24 | 20 | – |
| XL | 24–26 | 21 | – |
GCOM SRG1 long
Open manufacturer size chart · Retrieved: 2026-10-07
Fits 1.5 sizes larger than the short version; choose the smaller of two sizes.
| Size | Hand circumference (cm) | Hand length (cm) | Chart note |
|---|---|---|---|
| XS | 19–21 | 18.5 | – |
| S | 21–23 | 19.5 | – |
| M | 23–25 | 20.5 | – |
| L | 25–27 | 21.5 | – |
| XL | 27–29 | 22.5 | – |
PURE SimGear Sim Racing Gloves
Open manufacturer size chart · Retrieved: 2026-10-07
| Size | Hand circumference (cm) | Hand length (cm) | Chart note |
|---|---|---|---|
| S | – | 17.5–18 | Hand length; additional hand width 7.0–7.5 cm (no circumference specified) |
| M | – | 18–18.5 | Hand length; additional hand width 7.5–8.0 cm (no circumference specified) |
| L | – | 18.5–19.2 | Hand length; additional hand width 8.0–8.6 cm (no circumference specified) |
| XL | – | 19.2–20.1 | Hand length; additional hand width 8.6–9.2 cm (no circumference specified) |
PURE SimGear Sim Racing Gloves Pro
Open manufacturer size chart · Retrieved: 2026-10-07
| Size | Hand circumference (cm) | Hand length (cm) | Chart note |
|---|---|---|---|
| S | – | 17.5–18 | Hand length; additional hand width 7.0–7.5 cm (no circumference specified) |
| M | – | 18–18.5 | Hand length; additional hand width 7.5–8.0 cm (no circumference specified) |
| L | – | 18.5–19.2 | Hand length; additional hand width 8.0–8.6 cm (no circumference specified) |
| XL | – | 19.2–20.1 | Hand length; additional hand width 8.6–9.2 cm (no circumference specified) |
| XXL | – | 20.1–21 | Hand length; additional hand width 9.2–9.9 cm (no circumference specified) |
Sabelt G39
Open manufacturer size chart · Retrieved: 2026-10-07
| Size | Hand circumference (cm) | Hand length (cm) | Chart note |
|---|---|---|---|
| 9-S | 21.6–22.3 | 19.7 | converted from mm |
| 10-M | 22.4–23 | 20.4 | converted from mm |
| 11-L | 23.1–23.7 | 21.2 | converted from mm |
| 12-XL | 23.8–24.6 | 21.9 | converted from mm |
Simagic Exterior Seams Gloves
Open manufacturer size chart · Retrieved: 2026-10-07
| Size | Hand circumference (cm) | Glove length (cm) | Chart note |
|---|---|---|---|
| M | 19.5–20.5 | 27.8 | Glove length on page; width 11.3 cm, middle finger length 8.2 cm; manually measured, variation 0.3–0.5 cm |
| L | 20.5–21.5 | 29 | Glove length on page; width 11.8 cm, middle finger length 8.5 cm; manually measured, variation 0.3–0.5 cm |
| XL | 21.5–22.5 | 30.2 | Glove length on page; width 12.3 cm, middle finger length 8.8 cm; manually measured, variation 0.3–0.5 cm |
| 2XL | 22.5–23.5 | 31.4 | Glove length on page; width 12.8 cm, middle finger length 9.1 cm; manually measured, variation 0.3–0.5 cm |
Simagic Interior Seams Gloves
Open manufacturer size chart · Retrieved: 2026-10-07
| Size | Hand circumference (cm) | Glove length (cm) | Chart note |
|---|---|---|---|
| M | 19.5–20.5 | 27.2 | Glove length on page; width 10.4 cm, middle finger length 7.7 cm; manually measured, variation 0.3–0.5 cm |
| L | 20.5–21.5 | 28.4 | Glove length on page; width 10.9 cm, middle finger length 8.0 cm; manually measured, variation 0.3–0.5 cm |
| XL | 21.5–22.5 | 29.6 | Glove length on page; width 11.4 cm, middle finger length 8.3 cm; manually measured, variation 0.3–0.5 cm |
| 2XL | 22.5–23.5 | 30.8 | Glove length on page; width 11.9 cm, middle finger length 8.6 cm; manually measured, variation 0.3–0.5 cm |